Device | Sony Alpha ILCE-6300 Kit |
Brand | Sony |
SIZE & WEIGHT |
Dimensions | 4.7 x 2.6 x 1.9 in. (119 x 66 x 48 mm) |
Weight | 18.36 oz (520 g) |
MATRIX |
Total Pixels (Mega Pixels) | 25 |
Effective Pixels (Mega Pixels) | 24.2 |
Image Sensory Size | APS-C (23.5 x 15.6 mm) |
Crop factor | 1.5 |
Image Size | 6000 x 4000 |
Matrix Type | EXR CMOS |
ISO Sensitivity | 100 - 3200 ISO / Auto ISO |
Dust Reduction System | Yes |
FUNCTIONALITY |
White Balance | Auto / Manual adjustment / From the list / Bracketing |
Built-In-Flash | Built-In-Flash / Red-Eye Correction / Flash synchronization / Bracketing |
Image Stabilization | No |
SHOOTING MODES |
Burst Mode (shots) | 11 fps |
Image Series | 44 JPEG / 21 RAW |
Timer | Yes |
Timer Time Delay, sec | 2 / 10 c |
Aspect Ratio | 3:2 / 16:9 |
LENS |
Lens mount | Bayonet mount Sony E |
Lens in the kit | Yes |
VIEWFINDER and SCREEN |
Viewfinder | Electronic |
LCD Display | 921600 pix. / 2.95 In |
Display Type | Rotating Screen |
EXPOSURE |
Shutter Speed | 30 - 1 / 4000 |
Shutter X-sync speed | 1 / 160 c |
Exposure Compensation | + / - 5 EV EV 1 / 3 EV step |
Exposure Metering mode | Multi-zone metering / Center-weighted average metering / Spot metering |
Exposure Bracketing | Yes |
FOCUS |
Autofocus Type | Hybrid (contrast + phase) |
Autofocus Illumination Mode | Yes |
Manual Focus | Yes |
Face Detection | Yes |
MEMORY & INTERFACES |
Recording Media | SD / SDHC / SDXC / Memory Stick / Memory Stick Duo / Memory Stick Pro Duo / Memory Stick PRO-HG Duo |
Recording Format | 3 JPEG / RAW |
Interfaces | USB 2.0 / HDMI / Microphone input / Wi-Fi / NFC / Remote control |
POWER |
Battery System | own |
Number of Batteries | 1 |
Battery Capacity | 400 photos |
DC-In | Yes |
VIDEO & AUDIO |
Personal Video Recorder | Yes |
Video codec | AVC / H.264 / MPEG4 |
Moving Image Size (max) | 3840x2160 |
Frame Rate (max) | 120 fps |
Frame Rate HD (max) | 25 / 30 fps in case image size 1280x720 / 120 fps in case image size 1920x1080 / 25 / 30 fps in case image size 3840x2160 |
Sound recorder | Yes |
Video Format | AVCHD / MP4 |
Optical Zoom in Movie Mode | Yes |
Other Specs |
Features | Mount fixing / Remote control / PC Control / HDR |
Start of Sales | 2016-03-15 |
Color Depth | 42 |
LCD Total Dots Number | 2359296 |