Device | Nikon 1 J5 Body |
Brand | Nikon |
SIZE & WEIGHT |
Dimensions | 3.9 x 2.4 x 1.3 in. (99 x 61 x 33 mm) |
Weight | 8.15 oz (231 g) |
MATRIX |
Total Pixels (Mega Pixels) | 23 |
Effective Pixels (Mega Pixels) | 20.8 |
Image Sensory Size | 1" (13.2 x 8.8 mm) |
Crop factor | 2.7 |
Image Size | 5568 x 3712 |
Matrix Type | BSI CMOS |
ISO Sensitivity | 160 - 3200 ISO / Auto ISO |
Dust Reduction System | Yes |
FUNCTIONALITY |
White Balance | Auto / Manual adjustment / From the list |
Built-In-Flash | Built-In-Flash / up to 5 m Red-Eye Correction |
Image Stabilization | No |
SHOOTING MODES |
Burst Mode (shots) | 20 fps |
Timer | Yes |
Timer Time Delay, sec | 2 / 10 c |
Aspect Ratio | 3:2 |
LENS |
Lens mount | Bayonet mount Nikon 1 |
Lens in the kit | No |
VIEWFINDER and SCREEN |
Viewfinder | No |
LCD Display | 1037000 pix. / 3 In |
Display Type | Rotating Screen / Touch Screen |
EXPOSURE |
Shutter Speed | 30 - 1 / 1600 |
Shutter X-sync speed | 1 / 60 c |
Exposure Compensation | + / - 3 EV EV 1 / 3 EV step |
Exposure Metering mode | 3D-Color Matrix Metering / Center-weighted average metering / Spot metering |
FOCUS |
Autofocus Type | Hybrid (contrast + phase) |
Autofocus Illumination Mode | Yes |
Manual Focus | Yes |
Face Detection | Yes |
MEMORY & INTERFACES |
Recording Media | micro SD / micro SDHC / micro SDXC |
Recording Format | 2 JPEG / RAW |
Interfaces | USB 2.0 / HDMI |
POWER |
Battery System | own |
Number of Batteries | 1 |
Battery Capacity | 250 photos |
VIDEO & AUDIO |
Personal Video Recorder | Yes |
Video codec | MPEG4 |
Moving Image Size (max) | 3840x2160 |
Frame Rate (max) | 1200 fps |
Frame Rate HD (max) | 50 / 60 fps in case image size 1280x720 & 1920x1080 |
Sound recorder | Yes |
Video Format | MOV |
Optical Zoom in Movie Mode | Yes |
Other Specs |
Features | Mount fixing / Remote control / Orientation Sensor / PC Control / HDR |
Start of Sales | 2015-04-30 |
Color Depth | 36 |